Narrative analysis report — The 2026 UK Labour Party leadership crisis and succession: Keir Starmer's resignation as Labour leader and Prime Minister, Andy Burnham's Makerfield by-election and leadership bid, and the reactions of party factions, unions, opposition parties, media and the public.
Snapshot snap_207de35336246401 · mode RETROSPECTIVE · sealed 17 July 2026 · segmenter spacy-3.8.14/en_core_web_lg-3.8.0/parser+clean2
Interactive edition — the grey codes (A01, C01…) open the provenance of each value: the definition of the statistic and its source documents. No sign-in required; external links open the original sources, which may have their own access conditions.
The vocabulary, defined
Six coded facets, used in one sense throughout. They are separate measurements with separate reliabilities: a figure computed on one facet never carries another facet's reliability.
- frame
- The value lens a sentence uses — how an issue is made to matter. Drawn ONLY from one frozen list of 15 tokens shared by every dossier (Economic, Policy, Political, Fairness, Legality, Capacity…), which is what makes frames comparable from one dossier to the next. A sentence may carry several, or none.
- narrative
- A named, contested story about who did what, entered in THIS dossier's registry; each narrative hangs off exactly one parent frame. Narratives are dossier-specific and are coined by the analysis; frames are not. A ranking of narratives and a ranking of frames are different measurements.
- theme
- The subject matter a sentence is ABOUT — emergent labels, not a controlled list. Orthogonal to frame, and never collapsed into it: two sentences can share a theme and mobilise opposite frames.
- rhetoric (rhetorical device)
- The device the sentence uses to say it — metaphor, hyperbole, irony, loaded diction, a coined label, and so on. HOW it is phrased, never what it claims. The inventory is on trial and may be narrowed; an empty cell is a real value.
- stance
- The position a sentence takes toward a NAMED narrative: it advances it, contests it, or reports it. Always narrative-scoped — one sentence can advance one narrative and contest another, which is the signal the gap is built from.
- impact (field of influence)
- The documented traces of transmission between actors: dated, evidence-bearing edges, the adoption of a signature phrase, and who carried a frame first. It is a record of what travelled, never a claim about what caused what — see the ladder below. Reach and audience response are not measured at all.
What the evidence can support — strongest first
Every statement about transmission sits on one of these rungs, and says which. The top rung is listed to be refused, not used.
- demonstrated causal (not available from this data) — X caused Y. NEVER claimable from this data: nothing here measures outcomes, audiences or counterfactuals, so this rung exists only to be refused.
- documented transmission — An evidenced, dated edge: this actor quoted, referenced or took up that actor's wording. The strongest thing the data supports.
- temporal precedence — X used it first, Y followed. That is ORDER, not influence — the first documented carrier is not “the origin”.
- association — Both are present in the corpus with no ordering established.
- inferred — A reading of the pattern, carried as a reading and marked as such.
1. Overview
Coding coverage: 926A05 sentences coded across 45A06 of the corpus's 328A01 documents (coder(s): Morphos machine coder v9). Coding statistics describe this sample, never the corpus as a whole.
| Facet | α | Reading |
|---|---|---|
| frame | 0.5716A1208 | tentative (below bar) |
| narrative | 0.8195A1209 | at or above bar |
| theme | 0.7893A1210 | tentative (below bar) |
| rhetoric | 0.7501A1211 | tentative (below bar) |
Measured on the uk gold slice (60 sentences, en); coder machine_luna_v9, model gpt-5.6-luna, prompt coder-prompt-v9-20260717.
2. Frame distribution
| Political / strategy | 417A11 | |
| Policy | 157A12 | |
| Economic | 114A13 | |
| Public sentiment | 113A14 | |
| External / rules | 84A15 | |
| Morality | 66A16 | |
| Fairness | 44A17 | |
| Security | 42A18 | |
| Quality of life | 31A19 | |
| Crime | 27A20 | |
| Capacity / fitness | 26A21 | |
| Health | 25A22 | |
| Legality | 15A23 | |
| Cultural identity | 6A24 | |
| Other | 4A25 |
Counted over the 926A05 coded sentences (45A06 of the corpus's 328A01 documents).
15A10 of the 15 frames are attested in the coded sample.
3. Narrative registry
| Narrative | Frame | Status | First attestation | Mentions | Emitters |
|---|---|---|---|---|---|
| Burnham's comeback is a long-awaited political resurrection | Political / strategy | candidate | outside this snapshot | 81A26 | Andy Burnham |
| Burnham will rewire the British state around the regions (Number 10 North) | Policy | candidate | outside this snapshot | 53A27 | Andy Burnham |
| Starmer saved Labour and hands over a platform that can win | Political / strategy | candidate | outside this snapshot | 34A28 | Keir Starmer |
| Starmer is embattled and distracted, leaving a vacuum Burnham fills | Political / strategy | candidate | outside this snapshot | 33A29 | |
| Burnham governs on the 2024 manifesto; no early election | Political / strategy | candidate | outside this snapshot | 32A30 | |
| Reform's rise forces Labour's left to make long-overdue changes | Political / strategy | candidate | outside this snapshot | 19A31 | |
| Burnham offers material hope: housing, cost of living, everyday life | Quality of life | candidate | outside this snapshot | 12A32 | |
| Burnham commands grassroots enthusiasm the party establishment ignores | Public sentiment | candidate | outside this snapshot | 12A33 | |
| The Starmer-to-Burnham transition is cordial, orderly and non-interfering | Political / strategy | candidate | outside this snapshot | 10A34 | |
| Burnham will free MPs from Westminster's whip-driven culture of fear | Political / strategy | candidate | outside this snapshot | 8A35 | |
| Burnham is a self-serving opportunist (Starmer-camp view) | Political / strategy | candidate | outside this snapshot | 7A36 | |
| Burnham is rehabilitating his fiscal credibility with the markets | Economic | candidate | outside this snapshot | 6A37 | Reform UK |
| The successor inherits the same dangerous, volatile world | Security | candidate | outside this snapshot | 5A38 | |
| The London-centric model overheats the capital and starves the regions | Economic | candidate | outside this snapshot | 4A39 | |
| Labour under Starmer chose caution over the boldness voters wanted | Political / strategy | candidate | outside this snapshot | 4A40 | |
| Burnham avoids serious media scrutiny; his programme is untested | Political / strategy | candidate | outside this snapshot | 3A41 | |
| Burnham's working-class cultural roots make him an authentic, rounded leader | Cultural identity | candidate | outside this snapshot | 1A42 | |
| Establishment and tabloid hostility to working-class art (the V affair) | Cultural identity | candidate | outside this snapshot | 0A43 | not attested in the coded sample |
| Burnham substitutes direct public engagement for traditional press scrutiny | Public sentiment | candidate | outside this snapshot | 0A44 | not attested in the coded sample |
| Mastery of language and literature is working-class self-emancipation | Cultural identity | candidate | outside this snapshot | 0A45 | not attested in the coded sample |
Counted over the 926A05 coded sentences (45A06 of the corpus's 328A01 documents).
Opposition duels (4A46)
Burnham is a self-serving opportunist (Starmer-camp view)⇄Burnham's comeback is a long-awaited political resurrection — opposition declared on both sides
Burnham substitutes direct public engagement for traditional press scrutiny⇄Burnham avoids serious media scrutiny; his programme is untested — opposition declared on both sides
Starmer is embattled and distracted, leaving a vacuum Burnham fills⇄Starmer saved Labour and hands over a platform that can win — opposition declared on both sides
Labour under Starmer chose caution over the boldness voters wanted⇄Starmer saved Labour and hands over a platform that can win — opposition declared on both sides
4. The actor field
| Source type | Sources (documents) |
|---|---|
| public institutions | Sir Ed Davey MP, Leader of the Liberal Democrats (2A47) · David Lammy MP, Deputy Prime Minister (1A48) · House of Commons (Order of the House, moved by Jonathan Reynolds MP) (1A49) · Jack Rankin MP (Windsor) (1A50) · Keir Starmer / Prime Minister's Office (1A51) · Keir Starmer MP, Prime Minister (1A52) · Lisa Nandy MP, Secretary of State for Culture, Media and Sport (1A53) · Mr Mark Francois MP (Rayleigh and Wickford) (1A54) · Mrs Kemi Badenoch MP, Leader of the Opposition (1A55) · UK Parliament (Members and Lords directory) (1A56) |
| political parties | Ed Davey MP (Liberal Democrat Leader) (4A57) · Nigel Farage MP (Reform UK Leader) (4A58) · Conservative Party (3A59) · Compass (2A60) · Kemi Badenoch MP (Conservative Party Leader) (2A61) · Andy Burnham MP (1A62) · Ann Widdecombe (Reform UK spokesperson) (1A63) · Keir Starmer MP (Prime Minister and Leader of the Labour Party) (1A64) · Labour Party (national) (1A65) · Labour Party National Executive Committee (1A66) · Liberal Democrats (Jake Austin, PPC for Makerfield) (1A67) · Rob Kenyon (Reform UK PPC, Makerfield) (1A68) · Robert Jenrick (Reform UK Shadow Chancellor) (1A69) · Scottish National Party (1A70) · Zia Yusuf (Reform UK Shadow Home Secretary) (1A71) |
| unions | Maryam Eslamdoust (TSSA general secretary) (3A72) · Paul Nowak (TUC general secretary) (2A73) · Roy Rickhuss (Community Union general secretary) (2A74) · Sharon Graham (Unite general secretary) (2A75) · Andrea Egan (UNISON general secretary) (1A76) · Daniel Kebede (NEU general secretary) (1A77) · Dave Ward (CWU general secretary) and CWU conference delegates (1A78) · Eddie Dempsey (RMT general secretary) (1A79) · GMB Central Executive Council (1A80) · Linda Hobson (UNISON Labour Link committee chair) (1A81) |
| media | express.co.uk (12A82) · theguardian.com (7A83) · dailymail.com (6A84) · oxfordmail.co.uk (5A85) · somersetcountygazette.co.uk (5A86) · halesowennews.co.uk (4A87) · heraldseries.co.uk (4A88) · independent.co.uk (4A89) · metro.co.uk (4A90) · northwichguardian.co.uk (4A91) · nwemail.co.uk (4A92) · thenational.scot (4A93) · thewestmorlandgazette.co.uk (4A94) · thisisoxfordshire.co.uk (4A95) · wimbledonguardian.co.uk (4A96) · burytimes.co.uk (3A97) · dumbartonreporter.co.uk (3A98) · echo-news.co.uk (3A99) · enfieldindependent.co.uk (3A100) · harwichandmanningtreestandard.co.uk (3A101) · labourlist.org (3A102) · lancashiretelegraph.co.uk (3A103) · lbc.co.uk (3A104) · leaderlive.co.uk (3A105) · ludlowadvertiser.co.uk (3A106) · northwalespioneer.co.uk (3A107) · sthelensstar.co.uk (3A108) · westerntelegraph.co.uk (3A109) · wirralglobe.co.uk (3A110) · yourlocalguardian.co.uk (3A111) · aol.co.uk (2A112) · barryanddistrictnews.co.uk (2A113) · basingstokegazette.co.uk (2A114) · brentwoodlive.co.uk (2A115) · chelmsfordweeklynews.co.uk (2A116) · clactonandfrintongazette.co.uk (2A117) · denbighshirefreepress.co.uk (2A118) · edp24.co.uk (2A119) · eppingforestguardian.co.uk (2A120) · falmouthpacket.co.uk (2A121) · fenlandcitizen.co.uk (2A122) · freepressseries.co.uk (2A123) · gazetteandherald.co.uk (2A124) · gazetteherald.co.uk (2A125) · gazetteseries.co.uk (2A126) · ibtimes.co.uk (2A127) · ipswichstar.co.uk (2A128) · london-now.co.uk (2A129) · londonlovesbusiness.com (2A130) · lynnnews.co.uk (2A131) · manchestereveningnews.co.uk (2A132) · mirror.co.uk (2A133) · morningstaronline.co.uk (2A134) · politico.eu (2A135) · readingchronicle.co.uk (2A136) · rutland-times.co.uk (2A137) · sloughobserver.co.uk (2A138) · southwalesargus.co.uk (2A139) · swindonadvertiser.co.uk (2A140) · theargus.co.uk (2A141) · thisiswiltshire.co.uk (2A142) · tivysideadvertiser.co.uk (2A143) · warringtonguardian.co.uk (2A144) · wiltshiretimes.co.uk (2A145) · birminghammail.co.uk (1A146) · bracknellnews.co.uk (1A147) · braintreeandwithamtimes.co.uk (1A148) · bridportnews.co.uk (1A149) · bromsgroveadvertiser.co.uk (1A150) · burnhamandhighbridgeweeklynews.co.uk (1A151) · chardandilminsternews.co.uk (1A152) · chesterstandard.co.uk (1A153) · countytimes.co.uk (1A154) · cravenherald.co.uk (1A155) · dailyecho.co.uk (1A156) · dailystar.co.uk (1A157) · darlingtonandstocktontimes.co.uk (1A158) · dissexpress.co.uk (1A159) · dorsetecho.co.uk (1A160) · eastlondonlines.co.uk (1A161) · eveningnews24.co.uk (1A162) · gazette-news.co.uk (1A163) · guardian-series.co.uk (1A164) · hamhigh.co.uk (1A165) · hillingdontimes.co.uk (1A166) · keighleynews.co.uk (1A167) · kentonline.co.uk (1A168) · kidderminstershuttle.co.uk (1A169) · kilburntimes.co.uk (1A170) · ledburyreporter.co.uk (1A171) · leicestermercury.co.uk (1A172) · liverpoolecho.co.uk (1A173) · maldonandburnhamstandard.co.uk (1A174) · malverngazette.co.uk (1A175) · messengernewspapers.co.uk (1A176) · newarkadvertiser.co.uk (1A177) · newsshopper.co.uk (1A178) · northwaleschronicle.co.uk (1A179) · penarthtimes.co.uk (1A180) · politics.co.uk (1A181) · prolificnorth.co.uk (1A182) · redditchadvertiser.co.uk (1A183) · redditchstandard.co.uk (1A184) · richmondandtwickenhamtimes.co.uk (1A185) · salisburyjournal.co.uk (1A186) · southwalesguardian.co.uk (1A187) · surreycomet.co.uk (1A188) · thenorthernecho.co.uk (1A189) · thewestonmercury.co.uk (1A190) · timesandstar.co.uk (1A191) · walesonline.co.uk (1A192) · wandsworthguardian.co.uk (1A193) · watfordobserver.co.uk (1A194) · wharfedaleobserver.co.uk (1A195) · whtimes.co.uk (1A196) · witneygazette.co.uk (1A197) |
| named experts | Ben Worthy (2A198) · Catherine Haddon (2A199) · Aadya Bahl (1A200) · Alan Renwick (1A201) · Alan Renwick and Tom Fleming (1A202) · Colm Murphy (1A203) · Dane Luo (1A204) · Darryn Nyatanga (1A205) · Eunice Goes (1A206) · Harry Quilter-Pinner (1A207) · Jill Rutter (1A208) · Jo Michell (1A209) · Joël Reland (1A210) · Keiran Pedley, Gideon Skinner, Ben Roff, Olivia Devlin (Ipsos) (1A211) · Matthew Lloyd (1A212) · Matthew Smith, Dylan Difford (YouGov) (1A213) · Megan Bryer, Philip Nye, Tim Durrant, Ketaki Zodgekar (1A214) · Robert Hazell (1A215) · Roli Asthana (1A216) · Ruxandra Serban (1A217) · Tom Fleming (1A218) · YouGov (Dylan Difford) (1A219) |
| citizens (aggregated) | 11A220 citizen source(s) — aggregated, never named, never linked |
Most active voices (emitters) in the coded sample
This ranking rests on 23A227 of the 926A05 coded sentences — those carrying a named emitter attribution (published sources only).
| Emitter | Coded sentences | |
|---|---|---|
| Reform UK | 7A221 | |
| Downing Street | 6A222 | |
| Andy Burnham | 3A223 | |
| Keir Starmer | 3A224 | |
| Daily Mail | 2A225 | |
| Kemi Badenoch | 2A226 |
5. Corpus timeline
| Date | Documents | |
|---|---|---|
| 15 April 2026 | 3A228 | |
| 16 April 2026 | 1A229 | |
| 17 April 2026 | 1A230 | |
| 18 April 2026 | 1A231 | |
| 19 April 2026 | 3A232 | |
| 20 April 2026 | 1A233 | |
| 21 April 2026 | 1A234 | |
| 22 April 2026 | 1A235 | |
| 23 April 2026 | 2A236 | |
| 24 April 2026 | 1A237 | |
| 25 April 2026 | 1A238 | |
| 26 April 2026 | 2A239 | |
| 27 April 2026 | 3A240 | |
| 28 April 2026 | 1A241 | |
| 29 April 2026 | 2A242 | |
| 30 April 2026 | 1A243 | |
| 1 May 2026 | 2A244 | |
| 2 May 2026 | 1A245 | |
| 3 May 2026 | 2A246 | |
| 4 May 2026 | 1A247 | |
| 5 May 2026 | 1A248 | |
| 7 May 2026 | 3A249 | |
| 8 May 2026 | 4A250 | |
| 9 May 2026 | 4A251 | |
| 10 May 2026 | 4A252 | |
| 11 May 2026 | 5A253 | |
| 12 May 2026 | 7A254 | |
| 13 May 2026 | 6A255 | |
| 14 May 2026 | 4A256 | |
| 15 May 2026 | 5A257 | |
| 16 May 2026 | 3A258 | |
| 17 May 2026 | 2A259 | |
| 18 May 2026 | 5A260 | |
| 19 May 2026 | 6A261 | |
| 20 May 2026 | 2A262 | |
| 21 May 2026 | 4A263 | |
| 22 May 2026 | 3A264 | |
| 23 May 2026 | 4A265 | |
| 24 May 2026 | 3A266 | |
| 25 May 2026 | 2A267 | |
| 26 May 2026 | 3A268 | |
| 27 May 2026 | 5A269 | |
| 28 May 2026 | 3A270 | |
| 29 May 2026 | 1A271 | |
| 30 May 2026 | 4A272 | |
| 31 May 2026 | 1A273 | |
| 1 June 2026 | 2A274 | |
| 2 June 2026 | 2A275 | |
| 3 June 2026 | 2A276 | |
| 4 June 2026 | 5A277 | |
| 5 June 2026 | 2A278 | |
| 6 June 2026 | 1A279 | |
| 7 June 2026 | 2A280 | |
| 8 June 2026 | 2A281 | |
| 9 June 2026 | 3A282 | |
| 10 June 2026 | 3A283 | |
| 11 June 2026 | 1A284 | |
| 12 June 2026 | 3A285 | |
| 13 June 2026 | 3A286 | |
| 14 June 2026 | 5A287 | |
| 15 June 2026 | 5A288 | |
| 16 June 2026 | 6A289 | |
| 17 June 2026 | 5A290 | |
| 18 June 2026 | 5A291 | |
| 19 June 2026 | 10A292 | |
| 20 June 2026 | 2A293 | |
| 22 June 2026 | 20A294 | |
| 23 June 2026 | 3A295 | |
| 24 June 2026 | 7A296 | |
| 25 June 2026 | 4A297 | |
| 26 June 2026 | 4A298 | |
| 27 June 2026 | 2A299 | |
| 28 June 2026 | 4A300 | |
| 29 June 2026 | 8A301 | |
| 30 June 2026 | 6A302 | |
| 1 July 2026 | 8A303 | |
| 2 July 2026 | 4A304 | |
| 3 July 2026 | 3A305 | |
| 4 July 2026 | 2A306 | |
| 5 July 2026 | 3A307 | |
| 6 July 2026 | 5A308 | |
| 7 July 2026 | 5A309 | |
| 8 July 2026 | 4A310 | |
| 9 July 2026 | 8A311 | |
| 10 July 2026 | 1A312 | |
| 11 July 2026 | 1A313 | |
| 12 July 2026 | 1A314 | |
| 13 July 2026 | 8A315 | |
| 14 July 2026 | 8A316 | |
| 15 July 2026 | 5A317 | |
| 16 July 2026 | 6A318 | |
| 17 July 2026 | 4A319 |
First attestations of the narratives (date of the first carrying document):
- Burnham's comeback is a long-awaited political resurrection — outside this snapshot
- Burnham will rewire the British state around the regions (Number 10 North) — outside this snapshot
- Starmer saved Labour and hands over a platform that can win — outside this snapshot
- Starmer is embattled and distracted, leaving a vacuum Burnham fills — outside this snapshot
- Burnham governs on the 2024 manifesto; no early election — outside this snapshot
- Reform's rise forces Labour's left to make long-overdue changes — outside this snapshot
- Burnham offers material hope: housing, cost of living, everyday life — outside this snapshot
- Burnham commands grassroots enthusiasm the party establishment ignores — outside this snapshot
- The Starmer-to-Burnham transition is cordial, orderly and non-interfering — outside this snapshot
- Burnham will free MPs from Westminster's whip-driven culture of fear — outside this snapshot
- Burnham is a self-serving opportunist (Starmer-camp view) — outside this snapshot
- Burnham is rehabilitating his fiscal credibility with the markets — outside this snapshot
- The successor inherits the same dangerous, volatile world — outside this snapshot
- The London-centric model overheats the capital and starves the regions — outside this snapshot
- Labour under Starmer chose caution over the boldness voters wanted — outside this snapshot
- Burnham avoids serious media scrutiny; his programme is untested — outside this snapshot
- Burnham's working-class cultural roots make him an authentic, rounded leader — outside this snapshot
- Establishment and tabloid hostility to working-class art (the V affair) — outside this snapshot
- Burnham substitutes direct public engagement for traditional press scrutiny — outside this snapshot
- Mastery of language and literature is working-class self-emancipation — outside this snapshot
6. The gap — stances by narrative
Partial signal: 292 sentences carrying a coded stance — an indicative reading of the sample, not exhaustive.
| Narrative | advances | contests | reports |
|---|---|---|---|
| Burnham's comeback is a long-awaited political resurrection | 58A320 Andy Burnham | 3A321 | 20A322 |
| Burnham will rewire the British state around the regions (Number 10 North) | 41A323 Andy Burnham | 6A324 | 6A325 |
| Starmer saved Labour and hands over a platform that can win | 6A326 Keir Starmer | 24A327 | 4A328 |
| Starmer is embattled and distracted, leaving a vacuum Burnham fills | 24A329 | 3A330 | 6A331 |
| Burnham governs on the 2024 manifesto; no early election | 4A332 | 21A333 | 7A334 |
| Reform's rise forces Labour's left to make long-overdue changes | 15A335 | none | 4A336 |
| Burnham offers material hope: housing, cost of living, everyday life | 11A337 | none | 1A338 |
| Burnham commands grassroots enthusiasm the party establishment ignores | 6A339 | 2A340 | 4A341 |
| The Starmer-to-Burnham transition is cordial, orderly and non-interfering | 2A342 | 5A343 | 3A344 |
| Burnham will free MPs from Westminster's whip-driven culture of fear | 6A345 | 1A346 | 1A347 |
| Burnham is a self-serving opportunist (Starmer-camp view) | 7A348 | none | none |
| Burnham is rehabilitating his fiscal credibility with the markets | 2A349 | 3A350 Reform UK | 1A351 |
| The successor inherits the same dangerous, volatile world | 5A352 | none | none |
| The London-centric model overheats the capital and starves the regions | 4A353 | none | none |
| Labour under Starmer chose caution over the boldness voters wanted | 4A354 | none | none |
| Burnham avoids serious media scrutiny; his programme is untested | 3A355 | none | none |
| Burnham's working-class cultural roots make him an authentic, rounded leader | 1A356 | none | none |
7. Perception by group
Expression profiles by group, with attribution accounting for the coded voice: a fully quoted sentence counts for its speaker, never for the outlet reporting it; a mixed sentence counts on both sides.
By source type (anonymous aggregation)
| Group | Sentences | Dominant frames | Dominant narratives | Dominant rhetorical devices | Signature vocabulary |
|---|---|---|---|---|---|
| citizens (aggregated) | 90A358 | Political / strategy (45A359) · Policy (10A360) · Fairness (7A361) | Burnham governs on the 2024 manifesto; no early election (10A362) · Burnham's comeback is a long-awaited political resurrection (7A363) · Burnham is a self-serving opportunist (Starmer-camp view) (3A364) | loaded diction (20A365) · rhetorical question (5A366) · metaphor (4A367) | 6A368 significant term(s) : petition, this_petition, signature, you, if |
| named experts | 311A369 | Political / strategy (117A370) · Policy (70A371) · Public sentiment (66A372) | Burnham will rewire the British state around the regions (Number 10 North) (35A373) · Burnham's comeback is a long-awaited political resurrection (27A374) · Starmer is embattled and distracted, leaving a vacuum Burnham fills (13A375) | loaded diction (35A376) · metaphor (26A377) · antithesis (19A378) | 15A379 significant term(s) : members, agenda, current, of, between |
| media | 123A380 | Political / strategy (80A381) · Policy (17A382) · Economic (15A383) | Burnham's comeback is a long-awaited political resurrection (24A384) · Starmer is embattled and distracted, leaving a vacuum Burnham fills (11A385) · Starmer saved Labour and hands over a platform that can win (8A386) | loaded diction (23A387) · metaphor (13A388) · antithesis (8A389) | 16A390 significant term(s) : mr, said, sir, sir_keir, mr_burnham |
| political parties | 178A391 | Political / strategy (73A392) · Economic (27A393) · Morality (26A394) | Burnham governs on the 2024 manifesto; no early election (9A395) · Burnham will rewire the British state around the regions (Number 10 North) (7A396) · Starmer is embattled and distracted, leaving a vacuum Burnham fills (6A397) | loaded diction (47A398) · metaphor (24A399) · accumulation (10A400) | 11A401 significant term(s) : liberal, democrat, liberal_democrat, home, reform_uk |
| public institutions | 34A402 | Political / strategy (13A403) · Health (8A404) · Policy (5A405) | Starmer saved Labour and hands over a platform that can win (3A406) · Burnham governs on the 2024 manifesto; no early election (2A407) | loaded diction (6A408) · accumulation (4A409) · metaphor (2A410) | 0A411 no significant term (sample too thin) |
| unions | 54A412 | Political / strategy (24A413) · Economic (13A414) · Policy (13A415) | Burnham's comeback is a long-awaited political resurrection (10A416) · Burnham offers material hope: housing, cost of living, everyday life (4A417) · Reform's rise forces Labour's left to make long-overdue changes (3A418) | loaded diction (18A419) · metaphor (6A420) · accumulation (5A421) | 5A422 significant term(s) : general_secretary, union, and, deliver, growth |
By named speaker / emitter — published sources only, density threshold 5 sentences
| Group | Sentences | Dominant frames | Dominant narratives | Dominant rhetorical devices | Signature vocabulary |
|---|---|---|---|---|---|
| Andy Burnham | 21A423 | Policy (8A424) · Political / strategy (8A425) · External / rules (4A426) | Burnham will rewire the British state around the regions (Number 10 North) (7A427) · Burnham's comeback is a long-awaited political resurrection (4A428) · Burnham offers material hope: housing, cost of living, everyday life (1A429) | loaded diction (5A430) · metaphor (3A431) · accumulation (1A432) | 0A433 no significant term (sample too thin) |
| Downing Street | 5A434 | Political / strategy (2A435) · External / rules (1A436) · Health (1A437) | — | — | 0A438 no significant term (sample too thin) |
| Keir Starmer | 8A439 | Political / strategy (4A440) · Health (2A441) · Policy (1A442) | Starmer is embattled and distracted, leaving a vacuum Burnham fills (1A443) · Starmer saved Labour and hands over a platform that can win (1A444) | antithesis (1A445) · loaded diction (1A446) | 0A447 no significant term (sample too thin) |
| Reform UK | 7A448 | Economic (3A449) · Policy (3A450) · Crime (2A451) | Burnham is rehabilitating his fiscal credibility with the markets (1A452) | accumulation (2A453) · antithesis (2A454) · loaded diction (2A455) | 0A456 no significant term (sample too thin) |
Below the density threshold (visible, not profiled): Daily Mail (2A457) · Kemi Badenoch (2A458) · Labour Party (1A459)
Quoted sentences with no identified speaker: 182A460. Quoted sentences whose named attribution is withheld by the privacy rail: 0A461.
Sentence-grained attribution: a mixed-voice sentence counts on both sides, so a speaker's profile inherits some of the author's framing words and the outlet's profile inherits quoted fragments. Deterministic extraction of quoted spans is future work (span coding).
Perception gap — decomposed by facet, never aggregated
named experts⇄public institutions
total gap (TV) across frames : 0.4671A462 — Health (0A463 / 8A464) · Public sentiment (66A465 / 0A466) · External / rules (62A467 / 0A468)
total gap (TV) across narratives : 0.8640A469 — Starmer saved Labour and hands over a platform that can win (12A470 / 3A471) · Burnham governs on the 2024 manifesto; no early election (5A472 / 2A473) · Burnham will rewire the British state around the regions (Number 10 North) (35A474 / 0A475)
Keir Starmer⇄Reform UK
total gap (TV) across frames : 0.8571A476 — Political / strategy (4A477 / 0A478) · Economic (0A479 / 3A480) · Health (2A481 / 0A482)
total gap (TV) across narratives : 1.0000A483 — Burnham is rehabilitating his fiscal credibility with the markets (0A484 / 1A485) · Starmer is embattled and distracted, leaving a vacuum Burnham fills (1A486 / 0A487) · Starmer saved Labour and hands over a platform that can win (1A488 / 0A489)
8. Field of influence
Typed, dated edges between actors and narratives, phrase-adoption chains, and decomposed impact profiles. Evidence discipline, per the transmission ladder above: temporal precedence documents ORDER, never influence and never causality — the first documented carrier is not “the origin”, and no probability of causality is computed.
Reaction chain — dated, evidence-bearing edges
| Date | Document | Quotes (named speakers) | References (named entities) | Stances |
|---|---|---|---|---|
| 18 April 2026 | 1A596 Keir Starmer | 3A597 Downing Street, Keir Starmer, Reform UK | Starmer is embattled and distracted, leaving a vacuum Burnham fills — advances (2A598) · Starmer saved Labour and hands over a platform that can win — contests (1A599) | |
| 21 April 2026 | 0A721 — | 4A722 Keir Starmer, Labour Party, United Kingdom / Britain, UK Parliament | Starmer is embattled and distracted, leaving a vacuum Burnham fills — advances (1A723) · Starmer is embattled and distracted, leaving a vacuum Burnham fills — reports (2A724) | |
| 1 May 2026 | 0A550 — | 6A551 Andy Burnham, Keir Starmer, Labour Party, Manchester, Reform UK, UK Parliament | Burnham's comeback is a long-awaited political resurrection — advances (4A552) · Burnham's comeback is a long-awaited political resurrection — reports (5A553) · Starmer is embattled and distracted, leaving a vacuum Burnham fills — contests (1A554) · Starmer is embattled and distracted, leaving a vacuum Burnham fills — reports (3A555) | |
| 4 May 2026 | 0A634 — | 6A635 Andy Burnham, Keir Starmer, Labour Party, United Kingdom / Britain, UK Parliament, UK public / voters | Burnham's comeback is a long-awaited political resurrection — reports (1A636) · The Starmer-to-Burnham transition is cordial, orderly and non-interfering — contests (1A637) · Starmer is embattled and distracted, leaving a vacuum Burnham fills — advances (1A638) | |
| 7 May 2026 | 1A522 Keir Starmer | 7A523 Andy Burnham, Keir Starmer, Labour Party, London / Londoners, Reform UK, United Kingdom / Britain, UK public / voters | Burnham's comeback is a long-awaited political resurrection — advances (3A524) · Burnham's comeback is a long-awaited political resurrection — reports (1A525) · The Starmer-to-Burnham transition is cordial, orderly and non-interfering — advances (1A526) · The Starmer-to-Burnham transition is cordial, orderly and non-interfering — contests (2A527) · The Starmer-to-Burnham transition is cordial, orderly and non-interfering — reports (2A528) · The successor inherits the same dangerous, volatile world — advances (1A529) · Starmer is embattled and distracted, leaving a vacuum Burnham fills — advances (5A530) · Reform's rise forces Labour's left to make long-overdue changes — advances (3A531) · Reform's rise forces Labour's left to make long-overdue changes — reports (1A532) · Labour under Starmer chose caution over the boldness voters wanted — advances (1A533) · Starmer saved Labour and hands over a platform that can win — contests (4A534) | |
| 11 May 2026 | 1A642 Andy Burnham | 5A643 Keir Starmer, Labour Party, Reform UK, United Kingdom / Britain, UK public / voters | Reform's rise forces Labour's left to make long-overdue changes — reports (2A644) | |
| 12 May 2026 | 0A546 — | 5A547 Keir Starmer, Labour Party, United Kingdom / Britain, UK Parliament, UK public / voters | Starmer is embattled and distracted, leaving a vacuum Burnham fills — advances (2A548) · Starmer saved Labour and hands over a platform that can win — contests (1A549) | |
| 12 May 2026 | 0A600 — | 3A601 Keir Starmer, Labour Party, UK public / voters | Starmer is embattled and distracted, leaving a vacuum Burnham fills — advances (6A602) · Starmer saved Labour and hands over a platform that can win — contests (3A603) | |
| 14 May 2026 | 1A717 Keir Starmer | 5A718 Andy Burnham, Labour Party, NHS, United Kingdom / Britain, UK public / voters | Burnham governs on the 2024 manifesto; no early election — advances (1A719) · Starmer saved Labour and hands over a platform that can win — advances (3A720) | |
| 17 May 2026 | 0A713 — | 5A714 Downing Street, Keir Starmer, Labour Party, United Kingdom / Britain, UK public / voters | Starmer saved Labour and hands over a platform that can win — advances (1A715) · Starmer saved Labour and hands over a platform that can win — contests (1A716) | |
